| # | Rebroadcasters - 11 |
|---|---|
| 1 | UAB „Viltuva“ |
| 2 | SPLIUS, UAB |
| 3 | UAB „BALTICUM TV“ |
| 4 | UAB „Parabolė“ |
| 5 | UAB „Ignalinos televizija“ |
| 6 | J. Jasiulionio individuali įmonė |
| 7 | UAB Vilniaus radijo studija |
| 8 | UAB „Cgates“ |
| 9 | Telia Lietuva, AB |
| 10 | UAB „KRĖNA“ |
| 11 | UAB „Marsatas“ |
| # | Online distributors of television programmes and/or individual programmes - 6 |
|---|---|
| 1 | UAB „BALTICUM TV“ |
| 2 | UAB „Bitė Lietuva“ |
| 3 | |
| 4 | UAB „Cgates“ |
| 5 | AS Go3 Baltics |
| 6 | Telia Lietuva, AB |